Casa Daily Dataset
The SEQ property intelligence dataset.
Casa Daily aggregates 1.89 million South-East Queensland residential parcels and 800,000+ development application records across all seven SEQ councils. The dataset is the substrate every Casa Score is built on, every Snapshot intelligence view is rendered from, and every daily brief is ranked against.
Coverage at a glance
| Total parcels | 1.89 million |
| Total DAs | 800,000+ |
| SEQ councils covered | 7 (Brisbane, Gold Coast, Sunshine Coast, Moreton Bay, Logan, Redland, Ipswich) |
| Suburbs profiled | 110+ priority suburbs with editorial detail |
| DA refresh cadence | Weekly per council |
| Listing refresh | Multiple times daily |
| Cadastral source | Queensland Department of Resources DCDB |
| Overlay coverage | 10+ overlay types per property |
Data sources, by council
| Source | What we ingest | Coverage |
|---|---|---|
| Brisbane City Council | City Plan 2014, PD Online DA register, infrastructure charges schedule | 320,000+ DAs · 470,000 parcels |
| City of Gold Coast | City Plan 2016, CityPlan Online maps, DA Tracker | 180,000+ DAs · 380,000 parcels |
| Sunshine Coast Regional Council | Planning Scheme 2014, DA register | 110,000+ DAs · 220,000 parcels |
| City of Moreton Bay | Moreton Bay Regional Council Planning Scheme, DA Online | 95,000+ DAs · 280,000 parcels |
| Logan City Council | Logan Planning Scheme 2015, Logan PD Hub | 70,000+ DAs · 230,000 parcels |
| Redland City Council | Redland City Plan, DA register | 35,000+ DAs · 100,000 parcels |
| Ipswich City Council | Ipswich Plan, online DA search | 65,000+ DAs · 210,000 parcels |
| QLD Department of Resources | DCDB cadastral data — lot dimensions, ownership, boundaries | 1.89M SEQ parcels |
| REA Group + Domain | Live residential listing data, refreshed multiple times daily | Continuous SEQ ingest |
| Settled sales registers | Comparable sales for end-product valuation | 5+ years SEQ history |
Variables measured per property
| Dimension | Variables captured |
|---|---|
| Zoning | Zone code, sub-precinct, Categories of Development table |
| Cadastral | Lot area, frontage, depth, shape, slope, access |
| Overlays | Flood, bushfire (BAL), traditional building character, heritage, vegetation, koala, landslide, coastal, environmental, storm tide |
| DA history | All council DAs cross-referenced spatially within configurable radius |
| Comparable sales | Settled sales within 500m–2km, 6-month rolling window |
| Infrastructure charges | Council-specific headworks rates, current schedule |
| Casa Score | 0-100 development potential score with 7 component breakdowns |
Access
The dataset is not directly downloadable — it's exposed through the Casa Daily product:
- Daily brief — 5-10 ranked listings each morning, scored against the dataset.
- Snapshot intelligence — full per-property dataset view in the dashboard for any saved listing.
- Casa AI — converse with the dataset; ask natural-language questions about any property; get sourced answers.
- DA Pathway preview — assessment-level prediction and timeline benchmark.
- Lender Pack — PDF export of the full intelligence layer for finance conversations.
Enterprise dataset licensing is available through Casa Intelligence for town planners, buyer's agents, and institutional users.
Apply the dataset to live SEQ listings, every morning at 06:30 AEST.
Create your account$500 / mo · or $4,800 / yr (save 20%) · cancel any time